Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | 74HC04T14-13Diodes Incorporated | |
|---|---|---|
| Encapsulate | TSSOP-14 | |
| Inventory | 7 | |
| Unit Price | 0.2017 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+125℃ | |
| 输入类型 | Schmitt trigger | |
| Transmission latency | 15ns@6V,50pF | |
| Output high level | 1.9V、4.4V、5.9V | |
| High-level Output Current | 5.2mA | |
| Standby current | 20uA | |
| Series | 74HC | |
| Input high level | 1.5V~4.2V | |
| Supply Voltage | 2V~6V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

