Scroll horizontally to view all models
| Parameters | LM317EMP/NOPBTexas Instruments | |
|---|---|---|
| Encapsulate | SOT-223-4 | |
| Inventory | 1,755 | |
| Unit Price | 1.414 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 80dB@(120Hz) | |
| Operating Temperature | 0℃~+125℃ | |
| Noise | 0.003%Vout | |
| Supply Voltage | 37V | |
| Output Type | Adjustable | |
| Output Current | 1.5A | |
| Output Configuration | Positive | |
| Features | Overcurrent Protection, Short-Circuit Protection, Thermal Shutdown | |
| Output Voltage | 1.25V~37V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

