Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | MLX90614ESF-BCC-000-TUMelexis | |
|---|---|---|
| Encapsulate | TO-39 | |
| Inventory | 347 | |
| Unit Price | 8.7248 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Standby current | 6uA | |
| 检测温度范围 | -40℃~+85℃ | |
| Supply Voltage | 2.6V~3.6V | |
| Tolerance | ±0.5℃ | |
| Features | Factory temperature calibration、Temperature threshold monitoring、Low-power stand | |
| Interface | SMBus | |
| 温度分辨率 | 10bit | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

