Scroll horizontally to view all models
| Parameters | CS5460AK-BSZRCirrus Logic | |
|---|---|---|
| Encapsulate | SSOP-24 | |
| Inventory | 0 | |
| Unit Price | 8.0833 USD | |
| Minimum Package | 2 | |
| Eco-friendly | RoHS | |
| Clock Frequency | 4.096MHz | |
| Operating Temperature | -40℃~+85℃ | |
| Voltage Reference Value | 2.5V | |
| Tolerance | 0.1% | |
| Supply current | 1.3mA、1.7mA | |
| Dynamic Range | 1000:1 | |
| 通道数 | 2 | |
| Supply Voltage | 3.3V~5V | |
| Meter Type | Single-Phase Energy Metering IC | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

