Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | MCP7940N-E/SNMicrochip Technology | |
|---|---|---|
| Encapsulate | SOIC-8 | |
| Inventory | 99 | |
| Unit Price | 1.3765 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 报警输出 | Yes | |
| Operating Temperature | -40℃~+125℃ | |
| Supply Voltage | 1.8V~5.5V | |
| 晶振 | External | |
| Features | Temperature compensation、Backup power management and battery charging、InsideSRAM | |
| Supply current | 1.2uA | |
| Standby current | 925nA | |
| Interface | I2C | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

