Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | ULN2003YW | |
|---|---|---|
| Encapsulate | SOP-16 | |
| Inventory | 0 | |
| Unit Price | 0.2051 USD | |
| Minimum Package | 44 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -20℃~+85℃ | |
| Type | BJT | |
| Collector-Emitter Voltage | 50V | |
| 输入电压(最大) | 30V | |
| Collector Current | 500mA | |
| 输出漏电流 | 50uA | |
| Saturation Voltage Drop | 1.6V | |
| 通道数 | Seven channels | |
| 导通输入电流 | 0.95mA | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

