Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | LM7805SRGHANSCHIP semiconductor | |
|---|---|---|
| Encapsulate | TO-263-3L | |
| Inventory | 2,067 | |
| Unit Price | 0.2331 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 62dB@(120Hz) | |
| Operating Temperature | -40°C~+85°C@(Ta) | |
| Noise | 40uV | |
| Supply Voltage | 35V | |
| Output Type | Fixed | |
| Output Current | 1A | |
| Features | Short Circuit Protection、Thermal shutdown | |
| Output Configuration | Positive | |
| Output Voltage | 4.8V~5.2V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

