Scroll horizontally to view all models
| Parameters | LM317TGHANSCHIP semiconductor | |
|---|---|---|
| Encapsulate | TO-220-3 | |
| Inventory | 213 | |
| Unit Price | 0.252 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 65dB@(120Hz) | |
| Operating Temperature | 0℃~+70℃ | |
| Output Type | Adjustable | |
| Supply Voltage | 40V | |
| Output Current | 1.5A | |
| Output Configuration | Positive | |
| Features | Over Current Protection、Short Circuit Protection、Thermal shutdown | |
| Output Voltage | 1.2V~37V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

