Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | MCP73831T-2ACI/MCMicrochip Technology | |
|---|---|---|
| Encapsulate | DFN-8-EP(2x3) | |
| Inventory | 80 | |
| Unit Price | 1.0189 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 充电饱和电压 | 4.2V | |
| Quiescent Supply Current | 53uA | |
| Operating Temperature | -40℃~+85℃ | |
| Battery Type | Lithium Battery | |
| Maximum Charging Current | 550mA | |
| 电芯数量 | 1 | |
| Battery Temperature Detection | Not supported | |
| Chip Type | Charging IC | |
| Supply Voltage | 3.75V~6V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

