Scroll horizontally to view all models
| Parameters | CD4017AF/3Texas Instruments | |
|---|---|---|
| Encapsulate | CDIP-16 | |
| Inventory | 0 | |
| Unit Price | 8.9807 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+125℃ | |
| Transmission latency | 200ns@10V,15pF | |
| Count rate | 5MHz | |
| Logical Type | Divide by 10 | |
| Trigger Type | Rising Edge | |
| Directions | Up Counter | |
| Series | CD4000 | |
| 功耗 | 500 mW | |
| Supply Voltage | 3V~12V | |
| Features | Reset function、Cascade counter、Static operation、Synchronous counting | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

