Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | LM317TSTMicroelectronics | |
|---|---|---|
| Encapsulate | TO-220AB-3 | |
| Inventory | 2,239 | |
| Unit Price | 0.5119 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 8 0dB@(12 0Hz) | |
| Operating Temperature | 0℃~+125℃@(Tj) | |
| Noise | 0.003%Vout | |
| Supply Voltage | 40V | |
| Output Type | Adjustable | |
| Output Current | 1.5A | |
| Output Configuration | Positive | |
| Features | Overcurrent Protection, Thermal Shutdown | |
| Output Voltage | 1.2V~37V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

