Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | LM2594M-12/TRHGSEMI | |
|---|---|---|
| Encapsulate | SOP-8 | |
| Inventory | 2,399 | |
| Unit Price | 0.7777 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+125℃ | |
| 功能 | Step-down type | |
| 开关频率 | 150kHz | |
| Output Type | Fixed | |
| Supply Voltage | 4.5V~40V | |
| Output Current | 500mA | |
| Standby current | 2 mA | |
| Features | Overcurrent Protection | |
| 开关管(内置/外置) | Built-in | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

