Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | WAFER-XH2.54-7PWBXUNPU | |
|---|---|---|
| Encapsulate | SMD, P=2.5mm, Surface Mount, Right Angle | |
| Inventory | 417 | |
| Unit Price | 0.1598 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -25℃~+85℃ | |
| Row | 1 | |
| Rated Voltage | 250V | |
| Color | Beige | |
| Rated Current | 3A | |
| Pin Structure | 1x7P | |
| Installation Method | Surface Mount, Right Angle | |
| Pad bottom width | 7.8mm | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

