Scroll horizontally to view all models
| Parameters | WAFER-XH2.54-9PLBXUNPU | |
|---|---|---|
| Encapsulate | SMD,P=2.5mm | |
| Inventory | 152 | |
| Unit Price | 0.1989 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -25℃~+85℃ | |
| 排数 | 1 | |
| Rated Voltage | 250V | |
| 颜色 | Beige | |
| Rated Current | 3A | |
| Pin Structure | 1x9P | |
| Installation Method | Surface Mount, Vertical | |
| Pad bottom width | 5.95mm | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

