Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | CJ2302Jiangsu Changjing Electronics Technology Co., Ltd. | |
|---|---|---|
| Encapsulate | SOT-23 | |
| Inventory | 0 | |
| Unit Price | 0.0242 USD | |
| Minimum Package | 373 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| Gate-Source Voltage | ±8V | |
| Gate Charge | 10nC@4.5V | |
| Reverse Transfer Capacitance | 80pF | |
| Continuous Drain Current | 2.1A | |
| Drain-Source Voltage | 20V | |
| Output Capacitor | 120pF | |
| On-resistance | 115mΩ@2.5V | |
| Input Capacitor | 300pF | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

