Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | W25Q64JWSSIQWinbond Elec | |
|---|---|---|
| Encapsulate | SOIC-8-208mil | |
| Inventory | 60 | |
| Unit Price | 3.8598 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Data retention period | 20 Years | |
| Operating Temperature | -40℃~+85℃ | |
| Clock Frequency | 133MHz | |
| 存储容量 | 64Mbit | |
| Supply Voltage | 1.7V~1.95V | |
| 页编程时间 | 3ms | |
| Features | Power-on reset, Hardware write protection, Software write protection, Write enable | |
| Interface | SPI | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

