Scroll horizontally to view all models
| Parameters | LM7805S/NOPBTexas Instruments | |
|---|---|---|
| Encapsulate | TO-263-3 | |
| Inventory | 14 | |
| Unit Price | 2.0226 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 80dB@(120Hz) | |
| Operating Temperature | 0℃~+125℃@(Ta) | |
| Standby current | 8mA | |
| Noise | 40uV | |
| Output Type | Fixed | |
| Supply Voltage | 25V | |
| Output Current | 1.5A | |
| Output Configuration | Positive | |
| Features | Overcurrent Protection, Short-Circuit Protection, Thermal Shutdown | |
| 输出电压 | 5V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

