Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | UCR10EVHFLR100ROHM Semicon | |
|---|---|---|
| Encapsulate | 0805 | |
| Inventory | 2 | |
| Unit Price | 0.328 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Resistance | 100 mΩ | |
| Power | 330 mW | |
| Type | Shunt | |
| Tolerance | ±1% | |
| Temperature Coefficient | 0ppm/℃~+150ppm/℃ | |
| Installation Method | Surface-mount (SMD) | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

