Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | LM324QTSTMicroelectronics | |
|---|---|---|
| Encapsulate | VQFN-16-EP(3x3) | |
| Inventory | 8,785 | |
| Unit Price | 0.5627 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | 0℃~+70℃ | |
| Input offset voltage | 7mV | |
| Input offset current | 40nA | |
| Output Current | 40mA | |
| Input offset voltage drift | 7uV/°C | |
| Slew Rate | 400V/ms | |
| Gain Bandwidth Product | 1.3MHz | |
| Single Power Supply | 3V~30V | |
| Common-mode rejection ratio | 80dB | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

