Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | LM324MX/NOPBTexas Instruments | |
|---|---|---|
| Encapsulate | SOIC-14 | |
| Inventory | 1,664 | |
| Unit Price | 0.8268 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | 0℃~+70℃ | |
| Input offset voltage | 2mV | |
| 输入失调电流 | 50nA | |
| 输出电流 | 20mA | |
| 失调电压温漂 | 7uV/℃ | |
| 压摆率 | 500V/ms | |
| 增益带宽积 | 1 MHz | |
| Single Power Supply | 3V~32V | |
| 共模抑制比 | 85dB | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

