Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | CD74HC541MTexas Instruments | |
|---|---|---|
| Encapsulate | SOIC-20-300mil | |
| Inventory | 0 | |
| Unit Price | 0.5661 USD | |
| Minimum Package | 16 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+125℃ | |
| 传输延迟 | 35ns@4.5V,50pF | |
| 每元件位数 | 8 | |
| Supply Voltage | 2V~6V | |
| Standby current | 160uA | |
| 高电平输出电流 | 7.8mA | |
| 元件数量 | 1 | |
| Logic Family | 74HC | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

