Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | MCP73831-2ACI/MCMicrochip Technology | |
|---|---|---|
| Encapsulate | TDFN-8-EP(2x3) | |
| Inventory | 164 | |
| Unit Price | 1.4585 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 充电饱和电压 | 4.2V | |
| Quiescent Supply Current | 100nA | |
| Operating Temperature | -40℃~+85℃ | |
| 电池类型 | Lithium Battery | |
| 最大充电电流 | 550mA | |
| 电芯数量 | 1 | |
| Battery Temperature Detection | Not supported | |
| 芯片类型 | Charging IC | |
| Supply Voltage | 3.75V~6V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

