Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | MAX232ESE+Analog Devices Inc./Maxim Integrated | |
|---|---|---|
| Encapsulate | SOIC-16 | |
| Inventory | 53 | |
| Unit Price | 2.0984 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+85℃ | |
| Type | Transceiver | |
| 数据速率 | 200Kbps | |
| Supply Voltage | 5V | |
| Features | Low-power mode | |
| 驱动器数量 | 2 | |
| 电荷泵 | Yes | |
| 静态电源电流 | 10mA | |
| 接收器数量 | 2 | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

