Scroll horizontally to view all models
| Parameters | LM1117F-5.0HTC Korea TAEJIN Tech | |
|---|---|---|
| Encapsulate | SOT-89-3 | |
| Inventory | 5,349 | |
| Unit Price | 0.2241 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 75dB@(120Hz) | |
| Operating Temperature | -40°C~+125°C@(Tj) | |
| 待机电流 | 5mA | |
| Noise | 100uV | |
| Supply Voltage | 12V | |
| Output Type | Fixed | |
| Output Current | 1A | |
| Output Configuration | Positive | |
| Features | Overcurrent Protection, Short-Circuit Protection, Thermal Shutdown | |
| Output Voltage | 5V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

