Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | 1N4007WShandong Jingdao Microelectronics | |
|---|---|---|
| Encapsulate | SOD-123FL | |
| Inventory | 831,141 | |
| Unit Price | 0.0086 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 正向压降 | 1.1V@1A | |
| Reverse DC voltage | 1kV | |
| Junction Temperature Range | -55℃~+150℃ | |
| 二极管配置 | Standalone | |
| Rectified current | 1A | |
| Reverse leakage current | 5uA@1kV | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

